AI Models
Blink Sheets gives you access to the most powerful AI models available today
Provider | Model | Tier | Credits |
---|---|---|---|
claude-3-haiku-20240307 | cost-effective | 0.5 | |
claude-3.7-sonnet | standard | 1 | |
deepseek-chat | cost-effective | 0.5 | |
deepseek-reasoner | standard | 1 | |
deepseek-v3 | standard | 1 | |
gemini-1.5-pro-latest | standard | 1 | |
gpt-4o | standard | 1 | |
gpt-4o-mini | cost-effective | 0.5 | |
grok-2 | standard | 1 | |
grok-2-vision-1212 | standard | 1 | |
grok-beta | Premium (Level 1) | 1.5 | |
grok-vision-beta | Premium (Level 1) | 1.5 | |
o1-mini | standard | 1 | |
o1-preview | Premium (Level 3) | 2.5 | |
qwen-2.5-72b-instruct | cost-effective | 0.5 | |
qwen-2.5-7b-instruct | cost-effective | 0.5 | |
qwen2p5-coder-32b-instruct | standard | 1 |
Understanding Model Tiers
Cost-Effective
These models provide good performance at a lower credit cost, perfect for routine tasks and everyday use.
Standard
Balanced models offering strong capabilities for most use cases at a standard credit rate.
Premium
Specialized models with advanced capabilities, available at higher credit rates. Premium levels indicate increasing capabilities and costs.
About Credits
1 credit = one API call with a max token limit per call. Different models consume different amounts of credits based on their capabilities and computational requirements.
Ready to Try These Models?
Install Blink Sheets now and start using these powerful AI models in your spreadsheets